Results for Energy Level

The total number of the relevant data records is 107, which are shown in 6 pages. This is page 2.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
21Y 39Ni1666947.13Thr DCZ-2004 3s23p63d43/23d55/24d5/2 (5/2,5/2)5
22Y 39Ni1667342.19Thr DCZ-2004 3s23p63d43/23d55/24d5/2 (5/2,5/2)1
23Y 39Ni1671687.78Thr DCZ-2004 3s23p63d43/23d55/24d3/2 (5/2,3/2)3
24Y 39Ni1674870.16Thr DCZ-2004 3s23p63d43/23d55/24d5/2 (5/2,5/2)3
25Y 39Ni1676801.54Thr DCZ-2004 3s23p63d43/23d55/24d5/2 (5/2,5/2)2
26Y 39Ni1677966.95Thr DCZ-2004 3s23p63d43/23d55/24d5/2 (5/2,5/2)4
27Y 39Ni1680152.92Thr DCZ-2004 3s23p63d33/23d65/24d5/2 (3/2,5/2)1
28Y 39Ni1684700.43Thr DCZ-2004 3s23p63d33/23d65/24d3/2 (3/2,3/2)3
29Y 39Ni1686234.56Thr DCZ-2004 3s23p63d33/23d65/24d3/2 (3/2,3/2)0
30Y 39Ni1686322.35Thr DCZ-2004 3s23p63d33/23d65/24d3/2 (3/2,3/2)1
31Y 39Ni1689074.56Thr DCZ-2004 3s23p63d33/23d65/24d5/2 (3/2,5/2)4
32Y 39Ni1692849.53Thr DCZ-2004 3s23p63d33/23d65/24d5/2 (3/2,5/2)2
33Y 39Ni1695215.46Thr DCZ-2004 3s23p63d33/23d65/24d3/2 (3/2,3/2)2
34Y 39Ni1696242.6Thr DCZ-2004 3s23p63d33/23d65/24d5/2 (3/2,5/2)3
35Y 39Ni1801807.71Thr DCZ-2004 3s23p63d43/23d55/24d5/2 (5/2,5/2)0
36Y 39Ni1961558.9Thr DCZ-2004 3s23p63d43/23d55/24f5/2 (5/2,5/2)0
37Y 39Ni1964811.52Thr DCZ-2004 3s23p63d43/23d55/24f5/2 (5/2,5/2)1
38Y 39Ni1966701.19Thr DCZ-2004 3s23p63d43/23d55/24f7/2 (5/2,7/2)2
39Y 39Ni1969244.9Thr DCZ-2004 3s23p63d43/23d55/24f7/2 (5/2,7/2)6
40Y 39Ni1970627.59Thr DCZ-2004 3s23p63d43/23d55/24f5/2 (5/2,5/2)5
First page Last page Next page Final page
To page

¡¾Close¡¿            Online: 2


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü