Results for Energy Level

The total number of the relevant data records is 107, which are shown in 6 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Y 39Ni0Thr DCZ-2004 3s23p63d10 0
2Y 39Ni1133928.85Thr DCZ-2004 3s23p63d43/23d55/24s1/2 (5/2,1/2)3
3Y 39Ni1138166.9Thr DCZ-2004 3s23p63d43/23d55/24s1/2 (5/2,1/2)2
4Y 39Ni1151693.12Thr DCZ-2004 3s23p63d33/23d65/24s1/2 (3/2,1/2)1
5Y 39Ni1156389.88Thr DCZ-2004 3s23p63d33/23d65/24s1/2 (3/2,1/2)2
6Y 39Ni1325416.07Thr DCZ-2004 3s23p63d43/23d55/24p1/2 (5/2,1/2)2
7Y 39Ni1332720.19Thr DCZ-2004 3s23p63d43/23d55/24p1/2 (5/2,1/2)3
8Y 39Ni1344922.98Thr DCZ-2004 3s23p63d43/23d55/24p3/2 (5/2,3/2)1
9Y 39Ni1346691.94Thr DCZ-2004 3s23p63d33/23d65/24p1/2 (3/2,1/2)2
10Y 39Ni1348779.15Thr DCZ-2004 3s23p63d43/23d55/24p3/2 (5/2,3/2)4
11Y 39Ni1356958.97Thr DCZ-2004 3s23p63d33/23d65/24p3/2 (3/2,3/2)0
12Y 39Ni1358936.43Thr DCZ-2004 3s23p63d43/23d55/24p3/2 (5/2,3/2)2
13Y 39Ni1361712.79Thr DCZ-2004 3s23p63d43/23d55/24p3/2 (5/2,3/2)3
14Y 39Ni1363380.8Thr DCZ-2004 3s23p63d33/23d65/24p1/2 (3/2,1/2)1
15Y 39Ni1371084.35Thr DCZ-2004 3s23p63d33/23d65/24p3/2 (3/2,3/2)3
16Y 39Ni1375269.74Thr DCZ-2004 3s23p63d33/23d65/24p3/2 (3/2,3/2)1
17Y 39Ni1378726.46Thr DCZ-2004 3s23p63d33/23d65/24p3/2 (3/2,3/2)2
18Y 39Ni1648860.23Thr DCZ-2004 3s23p63d43/23d55/24d3/2 (5/2,3/2)1
19Y 39Ni1666007.78Thr DCZ-2004 3s23p63d43/23d55/24d3/2 (5/2,3/2)4
20Y 39Ni1666892.26Thr DCZ-2004 3s23p63d43/23d55/24d3/2 (5/2,3/2)2
Next page Final page
To page

¡¾Close¡¿            Online: 6


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü