Results for Energy Level

The total number of the relevant data records is 224, which are shown in 12 pages. This is page 2.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
21Pt78H 70260000017000.0 THR R8 5p 2 P1/2
22Pt78H 70370000017000.0 THR R8 5d 2 D3/2
23Pt78H 70370000017000.0 THR R8 5p 2 P3/2
24Pt78H 70400000017000.0 THR R8 5f 2 F5/2
25Pt78H 70400000017000.0 THR R8 5d 2 D5/2
26Pt78H 70400000017000.0 THR R8 5d 2 D5/2
27Pt78H 70400000017000.0 THR R8 5f 2 F5/2
28Pt78H 70420000017000.0 THR R8 5g 2 G9/2
29Pt78H 70420000017000.0 THR R8 5g 2 G7/2
30Pt78H 70420000017000.0 THR R8 5f 2 F7/2
31Pt78H 71150000017000.0 THR R8 6p 2 P1/2
32Pt78H 71150000017000.0 THR R8 6s 2 S1/2
33Pt78H 71210000017000.0 THR R8 6d 2 D3/2
34Pt78H 71210000017000.0 THR R8 6p 2 P3/2
35Pt78H 71230000017000.0 THR R8 6d 2 D5/2
36Pt78H 71230000017000.0 THR R8 6f 2 F5/2
37Pt78H 71240000017000.0 THR R8 6g 2 G9/2
38Pt78H 71240000017000.0 THR R8 6f 2 F7/2
39Pt78H 71240000017000.0 THR R8 6g 2 G7/2
40Pt78H 71680000017000.0 THR R8 7p 2 P1/2
First page Last page Next page Final page
To page

¡¾Close¡¿            Online: 12


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü