Results for Energy Level

The total number of the relevant data records is 224, which are shown in 12 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Pt78H 54360000017000.0 THR R8 2p 2 P1/2
2Pt78H 54380000017000.0 THR R8 2s 2 S1/2
3Pt78H 56060000017000.0 THR R8 2p 2 P3/2
4Pt78H 64970000017000.0 THR R8 3p 2 P1/2
5Pt78H 64980000017000.0 THR R8 3s 2 S1/2
6Pt78H 65480000017000.0 THR R8 3p 2 P3/2
7Pt78H 65480000017000.0 THR R8 3d 2 D3/2
8Pt78H 65620000017000.0 THR R8 3d 2 D5/2
9Pt78H 68610000017000.0 THR R8 4p 2 P1/2
10Pt78H 68610000017000.0 THR R8 4s 2 S1/2
11Pt78H 68820000017000.0 THR R8 4d 2 D3/2
12Pt78H 68820000017000.0 THR R8 4d 2 D3/2
13Pt78H 68820000017000.0 THR R8 4p 2 P3/2
14Pt78H 68820000017000.0 THR R8 4d 2 D3/2
15Pt78H 68820000017000.0 THR R8 4p 2 P3/2
16Pt78H 68820000017000.0 THR R8 4p 2 P3/2
17Pt78H 68880000017000.0 THR R8 4f 2 F5/2
18Pt78H 68880000017000.0 THR R8 4d 2 D5/2
19Pt78H 68910000017000.0 THR R8 4f 2 F7/2
20Pt78H 70260000017000.0 THR R8 5s 2 S1/2
Next page Final page
To page

¡¾Close¡¿            Online: 7


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü