Results for Energy Level

The total number of the relevant data records is 145, which are shown in 8 pages. This is page 2.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
21Ge32H 10937630088.0 THR R8 5d 2 D5/2
22Ge32H 10938040088.0 THR R8 5f 2 F7/2
23Ge32H 10938040088.0 THR R8 5g 2 G7/2
24Ge32H 10938290088.0 THR R8 5g 2 G9/2
25Ge32H 11073340088.0 THR R8 6p 2 P1/2
26Ge32H 11073370088.0 THR R8 6s 2 S1/2
27Ge32H 11074800088.0 THR R8 6d 2 D3/2
28Ge32H 11074800088.0 THR R8 6p 2 P3/2
29Ge32H 11075280088.0 THR R8 6d 2 D5/2
30Ge32H 11075280088.0 THR R8 6f 2 F5/2
31Ge32H 11075520088.0 THR R8 6f 2 F7/2
32Ge32H 11075520088.0 THR R8 6g 2 G7/2
33Ge32H 11075660088.0 THR R8 6g 2 G9/2
34Ge32H 11157060088.0 THR R8 7p 2 P1/2
35Ge32H 11157080088.0 THR R8 7s 2 S1/2
36Ge32H 11157980088.0 THR R8 7d 2 D3/2
37Ge32H 11157980088.0 THR R8 7p 2 P3/2
38Ge32H 11158280088.0 THR R8 7f 2 F5/2
39Ge32H 11158280088.0 THR R8 7d 2 D5/2
40Ge32H 11158430088.0 THR R8 7g 2 G7/2
First page Last page Next page Final page
To page

¡¾Close¡¿            Online: 14


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü