Results for Energy Level

The total number of the relevant data records is 145, which are shown in 8 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Ge32H 8529450088.0 THR R8 2p 2 P1/2
2Ge32H 8530390089.0 THR R8 2s 2 S1/2
3Ge32H 8569180088.0 THR R8 2p 2 P3/2
4Ge32H 10121970088.0 THR R8 3p 2 P1/2
5Ge32H 10122250088.0 THR R8 3s 2 S1/2
6Ge32H 10133730088.0 THR R8 3d 2 D3/2
7Ge32H 10133760088.0 THR R8 3p 2 P3/2
8Ge32H 10137560088.0 THR R8 3d 2 D5/2
9Ge32H 10677730088.0 THR R8 4p 2 P1/2
10Ge32H 10677850088.0 THR R8 4s 2 S1/2
11Ge32H 10682680088.0 THR R8 4d 2 D3/2
12Ge32H 10682690088.0 THR R8 4p 2 P3/2
13Ge32H 10684300088.0 THR R8 4f 2 F5/2
14Ge32H 10684300088.0 THR R8 4d 2 D5/2
15Ge32H 10685100088.0 THR R8 4f 2 F7/2
16Ge32H 10934270088.0 THR R8 5p 2 P1/2
17Ge32H 10934330088.0 THR R8 5s 2 S1/2
18Ge32H 10936800088.0 THR R8 5d 2 D3/2
19Ge32H 10936810088.0 THR R8 5p 2 P3/2
20Ge32H 10937630088.0 THR R8 5f 2 F5/2
Next page Final page
To page

¡¾Close¡¿            Online: 11


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü