Total 10 record found .     Click process for more information ... Page 1 of 1.
IndexTypeProcessRef.Method
1TC N5+ + H2 -> N4+ + H2+ JPB18-4763-1985 EXP
2SC N5+ + H2 -> N4+(3d) + H2+ JPB18-4763-1985 EXP
3SC N5+ + H2 -> N4+(3p) + H2+ JPB18-4763-1985 EXP
4SC N5+ + H2 -> N4+(3s) + H2+ JPB18-4763-1985 EXP
5SC N5+ + H2 -> N4+(4d) + H2+ JPB18-4763-1985 EXP
6SC N5+ + H2 -> N4+(4f) + H2+ JPB18-4763-1985 EXP
7SC N5+ + H2 -> N4+(4p) + H2+ JPB18-4763-1985 EXP
8SC N5+ + H2 -> N4+(4s) + H2+ JPB18-4763-1985 EXP
9SC N5+ + H2 -> N4+(n=3) + H2+ JPB18-4763-1985 EXP
10SC N5+ + H2 -> N4+(n=4) + H2+ JPB18-4763-1985 EXP

 << Return

 Information about these tables:
'Process' --------- the initial and final state for the projectile and the target
'Method' --------- the method from which the data are obtained, which includes theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.