Index | Type | Process | Ref. | Method |
1 | TC | N5+ + H2 -> N4+ + H2+ | JPB18-4763-1985 | EXP |
2 | SC | N5+ + H2 -> N4+(3d) + H2+ | JPB18-4763-1985 | EXP |
3 | SC | N5+ + H2 -> N4+(3p) + H2+ | JPB18-4763-1985 | EXP |
4 | SC | N5+ + H2 -> N4+(3s) + H2+ | JPB18-4763-1985 | EXP |
5 | SC | N5+ + H2 -> N4+(4d) + H2+ | JPB18-4763-1985 | EXP |
6 | SC | N5+ + H2 -> N4+(4f) + H2+ | JPB18-4763-1985 | EXP |
7 | SC | N5+ + H2 -> N4+(4p) + H2+ | JPB18-4763-1985 | EXP |
8 | SC | N5+ + H2 -> N4+(4s) + H2+ | JPB18-4763-1985 | EXP |
9 | SC | N5+ + H2 -> N4+(n=3) + H2+ | JPB18-4763-1985 | EXP |
10 | SC | N5+ + H2 -> N4+(n=4) + H2+ | JPB18-4763-1985 | EXP |
Information about these tables:
'Process' --------- the initial and final state for the projectile and the
target
'Method' --------- the method from which the data are obtained, which includes
theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross
section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select
rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.