Total 12 record found .     Click process for more information ... Page 1 of 1.
IndexTypeProcessRef.Method
1TC C4+ + H2 -> C3+ + H2+ JPB18-4763-1985 EXP
2TC C4+ + H2 -> C3+ + H2+ PRA17-534-1978 EXP
3TC C4+ + H2 -> C3+ + H2+ PRA26-1892-1982 EXP
4SC C4+ + H2 -> C3+(3d) + H2+ JPB18-4763-1985 EXP
5SC C4+ + H2 -> C3+(3p) + H2+ JPB18-4763-1985 EXP
6SC C4+ + H2 -> C3+(3s) + H2+ JPB18-4763-1985 EXP
7SC C4+ + H2 -> C3+(4d) + H2+ JPB18-4763-1985 EXP
8SC C4+ + H2 -> C3+(4f) + H2+ JPB18-4763-1985 EXP
9SC C4+ + H2 -> C3+(4p) + H2+ JPB18-4763-1985 EXP
10SC C4+ + H2 -> C3+(4s) + H2+ JPB18-4763-1985 EXP
11SC C4+ + H2 -> C3+(n=3) + H2+ JPB18-4763-1985 EXP
12SC C4+ + H2 -> C3+(n=4) + H2+ JPB18-4763-1985 EXP

 << Return

 Information about these tables:
'Process' --------- the initial and final state for the projectile and the target
'Method' --------- the method from which the data are obtained, which includes theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.