Total 595 record found .     Click process for more information ... Page 15 of 15.
IndexTypeProcessRef.Method
561SDI S16+ + H2 -> S15+(n=8p) + H++H++e APJS04b THE
562SC S16+ + H2 -> S15+(n=8p) + H2+ APJS04b THE
563STI S16+ + H2 -> S15+(n=8s) + H++H++e APJS04b THE
564SDI S16+ + H2 -> S15+(n=8s) + H++H++e APJS04b THE
565SC S16+ + H2 -> S15+(n=8s) + H2+ APJS04b THE
566SDI S16+ + H2 -> S15+(n=9) + H++H++e APJS04b THE
567STI S16+ + H2 -> S15+(n=9) + H++H++e APJS04b THE
568SC S16+ + H2 -> S15+(n=9) + H2+ APJS04b THE
569STI S16+ + H2 -> S15+(n=9d) + H++H++e APJS04b THE
570SDI S16+ + H2 -> S15+(n=9d) + H++H++e APJS04b THE
571SC S16+ + H2 -> S15+(n=9d) + H2+ APJS04b THE
572STI S16+ + H2 -> S15+(n=9f) + H++H++e APJS04b THE
573SDI S16+ + H2 -> S15+(n=9f) + H++H++e APJS04b THE
574SC S16+ + H2 -> S15+(n=9f) + H2+ APJS04b THE
575SDI S16+ + H2 -> S15+(n=9g) + H++H++e APJS04b THE
576STI S16+ + H2 -> S15+(n=9g) + H++H++e APJS04b THE
577SC S16+ + H2 -> S15+(n=9g) + H2+ APJS04b THE
578STI S16+ + H2 -> S15+(n=9h) + H++H++e APJS04b THE
579SDI S16+ + H2 -> S15+(n=9h) + H++H++e APJS04b THE
580SC S16+ + H2 -> S15+(n=9h) + H2+ APJS04b THE
581STI S16+ + H2 -> S15+(n=9i) + H++H++e APJS04b THE
582SDI S16+ + H2 -> S15+(n=9i) + H++H++e APJS04b THE
583SC S16+ + H2 -> S15+(n=9i) + H2+ APJS04b THE
584SDI S16+ + H2 -> S15+(n=9j) + H++H++e APJS04b THE
585STI S16+ + H2 -> S15+(n=9j) + H++H++e APJS04b THE
586SC S16+ + H2 -> S15+(n=9j) + H2+ APJS04b THE
587STI S16+ + H2 -> S15+(n=9k) + H++H++e APJS04b THE
588SDI S16+ + H2 -> S15+(n=9k) + H++H++e APJS04b THE
589SC S16+ + H2 -> S15+(n=9k) + H2+ APJS04b THE
590STI S16+ + H2 -> S15+(n=9p) + H++H++e APJS04b THE
591SDI S16+ + H2 -> S15+(n=9p) + H++H++e APJS04b THE
592SC S16+ + H2 -> S15+(n=9p) + H2+ APJS04b THE
593STI S16+ + H2 -> S15+(n=9s) + H++H++e APJS04b THE
594SDI S16+ + H2 -> S15+(n=9s) + H++H++e APJS04b THE
595SC S16+ + H2 -> S15+(n=9s) + H2+ APJS04b THE
>[First Page] [Last page]
To page

 << Return

 Information about these tables:
'Process' --------- the initial and final state for the projectile and the target
'Method' --------- the method from which the data are obtained, which includes theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.