Total 579 record found .     Click process for more information ... Page 15 of 15.
IndexTypeProcessRef.Method
561SC S15+ + H2 -> S14+(n=9g) + H2+ APJS04b THE
562STI S15+ + H2 -> S14+(n=9h) + H++H++e APJS04b THE
563SDI S15+ + H2 -> S14+(n=9h) + H++H++e APJS04b THE
564SC S15+ + H2 -> S14+(n=9h) + H2+ APJS04b THE
565STI S15+ + H2 -> S14+(n=9i) + H++H++e APJS04b THE
566SDI S15+ + H2 -> S14+(n=9i) + H++H++e APJS04b THE
567SC S15+ + H2 -> S14+(n=9i) + H2+ APJS04b THE
568STI S15+ + H2 -> S14+(n=9j) + H++H++e APJS04b THE
569SDI S15+ + H2 -> S14+(n=9j) + H++H++e APJS04b THE
570SC S15+ + H2 -> S14+(n=9j) + H2+ APJS04b THE
571SDI S15+ + H2 -> S14+(n=9k) + H++H++e APJS04b THE
572STI S15+ + H2 -> S14+(n=9k) + H++H++e APJS04b THE
573SC S15+ + H2 -> S14+(n=9k) + H2+ APJS04b THE
574SDI S15+ + H2 -> S14+(n=9p) + H++H++e APJS04b THE
575STI S15+ + H2 -> S14+(n=9p) + H++H++e APJS04b THE
576SC S15+ + H2 -> S14+(n=9p) + H2+ APJS04b THE
577SDI S15+ + H2 -> S14+(n=9s) + H++H++e APJS04b THE
578STI S15+ + H2 -> S14+(n=9s) + H++H++e APJS04b THE
579SC S15+ + H2 -> S14+(n=9s) + H2+ APJS04b THE
>[First Page] [Last page]
To page

 << Return

 Information about these tables:
'Process' --------- the initial and final state for the projectile and the target
'Method' --------- the method from which the data are obtained, which includes theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.