Total 507 record found .     Click process for more information ... Page 13 of 13.
IndexTypeProcessRef.Method
481SC S9+ + H2 -> S8+(n=9) + H2+ APJS04b THE
482SDI S9+ + H2 -> S8+(n=9d) + H++H++e APJS04b THE
483STI S9+ + H2 -> S8+(n=9d) + H++H++e APJS04b THE
484SC S9+ + H2 -> S8+(n=9d) + H2+ APJS04b THE
485STI S9+ + H2 -> S8+(n=9f) + H++H++e APJS04b THE
486SDI S9+ + H2 -> S8+(n=9f) + H++H++e APJS04b THE
487SC S9+ + H2 -> S8+(n=9f) + H2+ APJS04b THE
488SDI S9+ + H2 -> S8+(n=9g) + H++H++e APJS04b THE
489STI S9+ + H2 -> S8+(n=9g) + H++H++e APJS04b THE
490SC S9+ + H2 -> S8+(n=9g) + H2+ APJS04b THE
491STI S9+ + H2 -> S8+(n=9h) + H++H++e APJS04b THE
492SDI S9+ + H2 -> S8+(n=9h) + H++H++e APJS04b THE
493SC S9+ + H2 -> S8+(n=9h) + H2+ APJS04b THE
494SDI S9+ + H2 -> S8+(n=9i) + H++H++e APJS04b THE
495STI S9+ + H2 -> S8+(n=9i) + H++H++e APJS04b THE
496SC S9+ + H2 -> S8+(n=9i) + H2+ APJS04b THE
497STI S9+ + H2 -> S8+(n=9j) + H++H++e APJS04b THE
498SDI S9+ + H2 -> S8+(n=9j) + H++H++e APJS04b THE
499SC S9+ + H2 -> S8+(n=9j) + H2+ APJS04b THE
500STI S9+ + H2 -> S8+(n=9k) + H++H++e APJS04b THE
501SC S9+ + H2 -> S8+(n=9k) + H2+ APJS04b THE
502STI S9+ + H2 -> S8+(n=9p) + H++H++e APJS04b THE
503SDI S9+ + H2 -> S8+(n=9p) + H++H++e APJS04b THE
504SC S9+ + H2 -> S8+(n=9p) + H2+ APJS04b THE
505STI S9+ + H2 -> S8+(n=9s) + H++H++e APJS04b THE
506SDI S9+ + H2 -> S8+(n=9s) + H++H++e APJS04b THE
507SC S9+ + H2 -> S8+(n=9s) + H2+ APJS04b THE
>[First Page] [Last page]
To page

 << Return

 Information about these tables:
'Process' --------- the initial and final state for the projectile and the target
'Method' --------- the method from which the data are obtained, which includes theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.