Total 472 record found .     Click process for more information ... Page 12 of 12.
IndexTypeProcessRef.Method
441SDI S7+ + H2 -> S6+(n=8s) + H++H++e APJS04b THE
442STI S7+ + H2 -> S6+(n=8s) + H++H++e APJS04b THE
443SC S7+ + H2 -> S6+(n=8s)H + 2+A PJS04bT HE
444STI S7+ + H2 -> S6+(n=9) + H++H++e APJS04b THE
445SDI S7+ + H2 -> S6+(n=9) + H++H++e APJS04b THE
446SC S7+ + H2 -> S6+(n=9) + H2+ APJS04b THE
447STI S7+ + H2 -> S6+(n=9d) + H++H++e APJS04b THE
448SDI S7+ + H2 -> S6+(n=9d) + H++H++e APJS04b THE
449SC S7+ + H2 -> S6+(n=9d)H + 2+A PJS04bT HE
450STI S7+ + H2 -> S6+(n=9f) + H++H++e APJS04b THE
451SDI S7+ + H2 -> S6+(n=9f) + H++H++e APJS04b THE
452SC S7+ + H2 -> S6+(n=9f)H + 2+A PJS04bT HE
453STI S7+ + H2 -> S6+(n=9g) + H++H++e APJS04b THE
454SDI S7+ + H2 -> S6+(n=9g) + H++H++e APJS04b THE
455SC S7+ + H2 -> S6+(n=9g)H + 2+A PJS04bT HE
456STI S7+ + H2 -> S6+(n=9h) + H++H++e APJS04b THE
457SDI S7+ + H2 -> S6+(n=9h) + H++H++e APJS04b THE
458SC S7+ + H2 -> S6+(n=9h)H + 2+A PJS04bT HE
459STI S7+ + H2 -> S6+(n=9i) + H++H++e APJS04b THE
460SDI S7+ + H2 -> S6+(n=9i) + H++H++e APJS04b THE
461SC S7+ + H2 -> S6+(n=9i)H + 2+A PJS04bT HE
462SDI S7+ + H2 -> S6+(n=9j) + H++H++e APJS04b THE
463STI S7+ + H2 -> S6+(n=9j) + H++H++e APJS04b THE
464SC S7+ + H2 -> S6+(n=9j)H + 2+A PJS04bT HE
465STI S7+ + H2 -> S6+(n=9k) + H++H++e APJS04b THE
466SC S7+ + H2 -> S6+(n=9k)H + 2+A PJS04bT HE
467STI S7+ + H2 -> S6+(n=9p) + H++H++e APJS04b THE
468SDI S7+ + H2 -> S6+(n=9p) + H++H++e APJS04b THE
469SC S7+ + H2 -> S6+(n=9p)H + 2+A PJS04bT HE
470SDI S7+ + H2 -> S6+(n=9s) + H++H++e APJS04b THE
471STI S7+ + H2 -> S6+(n=9s) + H++H++e APJS04b THE
472SC S7+ + H2 -> S6+(n=9s)H + 2+A PJS04bT HE
>[First Page] [Last page]
To page

 << Return

 Information about these tables:
'Process' --------- the initial and final state for the projectile and the target
'Method' --------- the method from which the data are obtained, which includes theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.