Total 455 record found .     Click process for more information ... Page 12 of 12.
IndexTypeProcessRef.Method
441SDI S6+ + H2 -> S5+(n=9h) + H++H++e APJS04b THE
442SC S6+ + H2 -> S5+(n=9h) + H2+ APJS04b THE
443STI S6+ + H2 -> S5+(n=9i) + H++H++e APJS04b THE
444SDI S6+ + H2 -> S5+(n=9i) + H++H++e APJS04b THE
445SC S6+ + H2 -> S5+(n=9i) + H2+ APJS04b THE
446STI S6+ + H2 -> S5+(n=9j) + H++H++e APJS04b THE
447SDI S6+ + H2 -> S5+(n=9j) + H++H++e APJS04b THE
448SC S6+ + H2 -> S5+(n=9j) + H2+ APJS04b THE
449SC S6+ + H2 -> S5+(n=9k) + H2+ APJS04b THE
450STI S6+ + H2 -> S5+(n=9p) + H++H++e APJS04b THE
451SDI S6+ + H2 -> S5+(n=9p) + H++H++e APJS04b THE
452SC S6+ + H2 -> S5+(n=9p) + H2+ APJS04b THE
453STI S6+ + H2 -> S5+(n=9s) + H++H++e APJS04b THE
454SDI S6+ + H2 -> S5+(n=9s) + H++H++e APJS04b THE
455SC S6+ + H2 -> S5+(n=9s) + H2+ APJS04b THE
>[First Page] [Last page]
To page

 << Return

 Information about these tables:
'Process' --------- the initial and final state for the projectile and the target
'Method' --------- the method from which the data are obtained, which includes theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.