Index | Type | Process | Ref. | Method |
441 | SDI | S6+ + H2 -> S5+(n=9h) + H++H++e | APJS04b | THE |
442 | SC | S6+ + H2 -> S5+(n=9h) + H2+ | APJS04b | THE |
443 | STI | S6+ + H2 -> S5+(n=9i) + H++H++e | APJS04b | THE |
444 | SDI | S6+ + H2 -> S5+(n=9i) + H++H++e | APJS04b | THE |
445 | SC | S6+ + H2 -> S5+(n=9i) + H2+ | APJS04b | THE |
446 | STI | S6+ + H2 -> S5+(n=9j) + H++H++e | APJS04b | THE |
447 | SDI | S6+ + H2 -> S5+(n=9j) + H++H++e | APJS04b | THE |
448 | SC | S6+ + H2 -> S5+(n=9j) + H2+ | APJS04b | THE |
449 | SC | S6+ + H2 -> S5+(n=9k) + H2+ | APJS04b | THE |
450 | STI | S6+ + H2 -> S5+(n=9p) + H++H++e | APJS04b | THE |
451 | SDI | S6+ + H2 -> S5+(n=9p) + H++H++e | APJS04b | THE |
452 | SC | S6+ + H2 -> S5+(n=9p) + H2+ | APJS04b | THE |
453 | STI | S6+ + H2 -> S5+(n=9s) + H++H++e | APJS04b | THE |
454 | SDI | S6+ + H2 -> S5+(n=9s) + H++H++e | APJS04b | THE |
455 | SC | S6+ + H2 -> S5+(n=9s) + H2+ | APJS04b | THE |
>[First Page] | [Last page] |
Information about these tables:
'Process' --------- the initial and final state for the projectile and the
target
'Method' --------- the method from which the data are obtained, which includes
theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross
section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select
rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.