Total 527 record found .     Click process for more information ... Page 12 of 14.
IndexTypeProcessRef.Method
441STI S11+ + H2 -> S10+(n=6p) + H++H++e APJS04b THE
442SDI S11+ + H2 -> S10+(n=6p) + H++H++e APJS04b THE
443SC S11+ + H2 -> S10+(n=6p) + H2+ APJS04b THE
444STI S11+ + H2 -> S10+(n=6s) + H++H++e APJS04b THE
445SDI S11+ + H2 -> S10+(n=6s) + H++H++e APJS04b THE
446SC S11+ + H2 -> S10+(n=6s) + H2+ APJS04b THE
447SDI S11+ + H2 -> S10+(n=7) + H++H++e APJS04b THE
448STI S11+ + H2 -> S10+(n=7) + H++H++e APJS04b THE
449SC S11+ + H2 -> S10+(n=7) + H2+ APJS04b THE
450STI S11+ + H2 -> S10+(n=7d) + H++H++e APJS04b THE
451SDI S11+ + H2 -> S10+(n=7d) + H++H++e APJS04b THE
452SC S11+ + H2 -> S10+(n=7d) + H2+ APJS04b THE
453STI S11+ + H2 -> S10+(n=7f) + H++H++e APJS04b THE
454SDI S11+ + H2 -> S10+(n=7f) + H++H++e APJS04b THE
455SC S11+ + H2 -> S10+(n=7f) + H2+ APJS04b THE
456STI S11+ + H2 -> S10+(n=7g) + H++H++e APJS04b THE
457SDI S11+ + H2 -> S10+(n=7g) + H++H++e APJS04b THE
458SC S11+ + H2 -> S10+(n=7g) + H2+ APJS04b THE
459STI S11+ + H2 -> S10+(n=7h) + H++H++e APJS04b THE
460SDI S11+ + H2 -> S10+(n=7h) + H++H++e APJS04b THE
461SC S11+ + H2 -> S10+(n=7h) + H2+ APJS04b THE
462STI S11+ + H2 -> S10+(n=7i) + H++H++e APJS04b THE
463SDI S11+ + H2 -> S10+(n=7i) + H++H++e APJS04b THE
464SC S11+ + H2 -> S10+(n=7i) + H2+ APJS04b THE
465STI S11+ + H2 -> S10+(n=7p) + H++H++e APJS04b THE
466SDI S11+ + H2 -> S10+(n=7p) + H++H++e APJS04b THE
467SC S11+ + H2 -> S10+(n=7p) + H2+ APJS04b THE
468STI S11+ + H2 -> S10+(n=7s) + H++H++e APJS04b THE
469SDI S11+ + H2 -> S10+(n=7s) + H++H++e APJS04b THE
470SC S11+ + H2 -> S10+(n=7s) + H2+ APJS04b THE
471STI S11+ + H2 -> S10+(n=8) + H++H++e APJS04b THE
472SDI S11+ + H2 -> S10+(n=8) + H++H++e APJS04b THE
473SC S11+ + H2 -> S10+(n=8) + H2+ APJS04b THE
474SDI S11+ + H2 -> S10+(n=8d) + H++H++e APJS04b THE
475STI S11+ + H2 -> S10+(n=8d) + H++H++e APJS04b THE
476SC S11+ + H2 -> S10+(n=8d) + H2+ APJS04b THE
477STI S11+ + H2 -> S10+(n=8f) + H++H++e APJS04b THE
478SDI S11+ + H2 -> S10+(n=8f) + H++H++e APJS04b THE
479SC S11+ + H2 -> S10+(n=8f) + H2+ APJS04b THE
480STI S11+ + H2 -> S10+(n=8g) + H++H++e APJS04b THE
>[First Page] [Last page] [Next page] [Final page]
To page

 << Return

 Information about these tables:
'Process' --------- the initial and final state for the projectile and the target
'Method' --------- the method from which the data are obtained, which includes theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.