Total 466 record found .     Click process for more information ... Page 12 of 12.
IndexTypeProcessRef.Method
441STI O7+ + H2 -> O6+(n=9d) + H++H++e APJS04a THE
442SDI O7+ + H2 -> O6+(n=9d) + H++H++e APJS04a THE
443SC O7+ + H2 -> O6+(n=9d) + H2+ APJS04a THE
444STI O7+ + H2 -> O6+(n=9f) + H++H++e APJS04a THE
445SDI O7+ + H2 -> O6+(n=9f) + H++H++e APJS04a THE
446SC O7+ + H2 -> O6+(n=9f) + H2+ APJS04a THE
447SDI O7+ + H2 -> O6+(n=9g) + H++H++e APJS04a THE
448STI O7+ + H2 -> O6+(n=9g) + H++H++e APJS04a THE
449SC O7+ + H2 -> O6+(n=9g) + H2+ APJS04a THE
450STI O7+ + H2 -> O6+(n=9h) + H++H++e APJS04a THE
451SDI O7+ + H2 -> O6+(n=9h) + H++H++e APJS04a THE
452SC O7+ + H2 -> O6+(n=9h) + H2+ APJS04a THE
453STI O7+ + H2 -> O6+(n=9i) + H++H++e APJS04a THE
454SDI O7+ + H2 -> O6+(n=9i) + H++H++e APJS04a THE
455SC O7+ + H2 -> O6+(n=9i) + H2+ APJS04a THE
456STI O7+ + H2 -> O6+(n=9j) + H++H++e APJS04a THE
457SDI O7+ + H2 -> O6+(n=9j) + H++H++e APJS04a THE
458SC O7+ + H2 -> O6+(n=9j) + H2+ APJS04a THE
459STI O7+ + H2 -> O6+(n=9k) + H++H++e APJS04a THE
460SC O7+ + H2 -> O6+(n=9k) + H2+ APJS04a THE
461STI O7+ + H2 -> O6+(n=9p) + H++H++e APJS04a THE
462SDI O7+ + H2 -> O6+(n=9p) + H++H++e APJS04a THE
463SC O7+ + H2 -> O6+(n=9p) + H2+ APJS04a THE
464STI O7+ + H2 -> O6+(n=9s) + H++H++e APJS04a THE
465SDI O7+ + H2 -> O6+(n=9s) + H++H++e APJS04a THE
466SC O7+ + H2 -> O6+(n=9s) + H2+ APJS04a THE
>[First Page] [Last page]
To page

 << Return

 Information about these tables:
'Process' --------- the initial and final state for the projectile and the target
'Method' --------- the method from which the data are obtained, which includes theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.