| Index | Type | Process | Ref. | Method |
| 441 | SDI | O5+ + H2 -> O4+(n=9h) + H++H++e | APJS04a | THE |
| 442 | SC | O5+ + H2 -> O4+(n=9h) + H2+ | APJS04a | THE |
| 443 | SDI | O5+ + H2 -> O4+(n=9i) + H++H++e | APJS04a | THE |
| 444 | STI | O5+ + H2 -> O4+(n=9i) + H++H++e | APJS04a | THE |
| 445 | SC | O5+ + H2 -> O4+(n=9i) + H2+ | APJS04a | THE |
| 446 | STI | O5+ + H2 -> O4+(n=9j) + H++H++e | APJS04a | THE |
| 447 | SDI | O5+ + H2 -> O4+(n=9j) + H++H++e | APJS04a | THE |
| 448 | SC | O5+ + H2 -> O4+(n=9j) + H2+ | APJS04a | THE |
| 449 | SC | O5+ + H2 -> O4+(n=9k) + H2+ | APJS04a | THE |
| 450 | STI | O5+ + H2 -> O4+(n=9p) + H++H++e | APJS04a | THE |
| 451 | SDI | O5+ + H2 -> O4+(n=9p) + H++H++e | APJS04a | THE |
| 452 | SC | O5+ + H2 -> O4+(n=9p) + H2+ | APJS04a | THE |
| 453 | STI | O5+ + H2 -> O4+(n=9s) + H++H++e | APJS04a | THE |
| 454 | SDI | O5+ + H2 -> O4+(n=9s) + H++H++e | APJS04a | THE |
| 455 | SC | O5+ + H2 -> O4+(n=9s) + H2+ | APJS04a | THE |
| >[First Page] | [Last page] |
Information about these tables:
'Process' --------- the initial and final state for the projectile and the
target
'Method' --------- the method from which the data are obtained, which includes
theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross
section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select
rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.