Total 455 record found .     Click process for more information ... Page 12 of 12.
IndexTypeProcessRef.Method
441SDI O5+ + H2 -> O4+(n=9h) + H++H++e APJS04a THE
442SC O5+ + H2 -> O4+(n=9h) + H2+ APJS04a THE
443SDI O5+ + H2 -> O4+(n=9i) + H++H++e APJS04a THE
444STI O5+ + H2 -> O4+(n=9i) + H++H++e APJS04a THE
445SC O5+ + H2 -> O4+(n=9i) + H2+ APJS04a THE
446STI O5+ + H2 -> O4+(n=9j) + H++H++e APJS04a THE
447SDI O5+ + H2 -> O4+(n=9j) + H++H++e APJS04a THE
448SC O5+ + H2 -> O4+(n=9j) + H2+ APJS04a THE
449SC O5+ + H2 -> O4+(n=9k) + H2+ APJS04a THE
450STI O5+ + H2 -> O4+(n=9p) + H++H++e APJS04a THE
451SDI O5+ + H2 -> O4+(n=9p) + H++H++e APJS04a THE
452SC O5+ + H2 -> O4+(n=9p) + H2+ APJS04a THE
453STI O5+ + H2 -> O4+(n=9s) + H++H++e APJS04a THE
454SDI O5+ + H2 -> O4+(n=9s) + H++H++e APJS04a THE
455SC O5+ + H2 -> O4+(n=9s) + H2+ APJS04a THE
>[First Page] [Last page]
To page

 << Return

 Information about these tables:
'Process' --------- the initial and final state for the projectile and the target
'Method' --------- the method from which the data are obtained, which includes theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.