Total 418 record found .     Click process for more information ... Page 11 of 11.
IndexTypeProcessRef.Method
401SC S4+ + H2 -> S3+(n=9f) + H2+ APJS04b THE
402STI S4+ + H2 -> S3+(n=9g) + H++H++e APJS04b THE
403SDI S4+ + H2 -> S3+(n=9g) + H++H++e APJS04b THE
404SC S4+ + H2 -> S3+(n=9g) + H2+ APJS04b THE
405STI S4+ + H2 -> S3+(n=9h) + H++H++e APJS04b THE
406SDI S4+ + H2 -> S3+(n=9h) + H++H++e APJS04b THE
407SC S4+ + H2 -> S3+(n=9h) + H2+ APJS04b THE
408STI S4+ + H2 -> S3+(n=9i) + H++H++e APJS04b THE
409SDI S4+ + H2 -> S3+(n=9i) + H++H++e APJS04b THE
410SC S4+ + H2 -> S3+(n=9i) + H2+ APJS04b THE
411SDI S4+ + H2 -> S3+(n=9j) + H++H++e APJS04b THE
412SC S4+ + H2 -> S3+(n=9j) + H2+ APJS04b THE
413STI S4+ + H2 -> S3+(n=9p) + H++H++e APJS04b THE
414SDI S4+ + H2 -> S3+(n=9p) + H++H++e APJS04b THE
415SC S4+ + H2 -> S3+(n=9p) + H2+ APJS04b THE
416STI S4+ + H2 -> S3+(n=9s) + H++H++e APJS04b THE
417SDI S4+ + H2 -> S3+(n=9s) + H++H++e APJS04b THE
418SC S4+ + H2 -> S3+(n=9s) + H2+ APJS04b THE
>[First Page] [Last page]
To page

 << Return

 Information about these tables:
'Process' --------- the initial and final state for the projectile and the target
'Method' --------- the method from which the data are obtained, which includes theory (THR), experiment(EXP) and recommendation (REC)
'Ref.' --------- its reference
'Type' --------- the data type which includes four kinds: total cross section(TC)(in the unit of cm2),total rate coefficient(TC)(cm3/s), state select cross section(SC), state select rate coefficient(CR)
Clicking 'Process' gives the detail results of the relevant physical quantity.