Type | Process | Ref. | Method |
TC | O+ + H2 -> O + H2+ | JPB12-L157-1979 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
6.25 | 6.98E-16 | 7E-17 | ||
9.375 | 7.75E-16 | 2.3E-17 | ||
12.5 | 8.36E-16 | 2.2E-17 | ||
18.75 | 8.11E-16 | 4.4E-17 | ||
25 | 7.31E-16 | 5.5E-17 | ||
31.25 | 6.17E-16 | 3.5E-17 | ||
37.5 | 5.5E-16 | 2.5E-17 | ||
46.875 | 5.2E-16 | 2.7E-17 | ||
62.5 | 4.42E-16 | 2.1E-17 | ||
93.75 | 3.9E-16 | 2E-17 | ||
125 | 3.71E-16 | 1.4E-17 | ||
156.25 | 3.95E-16 | 1.8E-17 | ||
187.5 | 4.39E-16 | 8E-18 | ||
250 | 4.69E-16 | 3.1E-17 | ||
312.5 | 5.62E-16 | 3.2E-17 | ||
375 | 6.36E-16 | 3.3E-17 | ||
437.5 | 6.93E-16 | 3.2E-17 | ||
500 | 8E-16 | 2.3E-17 | ||
562.5 | 8.37E-16 | 2.8E-17 | ||
625 | 9.11E-16 | 3.9E-17 | ||
687.5 | 9.5E-16 | 3E-17 | ||
812.5 | 1.049E-15 | 5E-17 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡