Type | Process | Ref. | Method |
TC | O3+ + H2 -> O2+ + H2+ | PRA15-61-1977 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
0.134 | 7.15E-9 | 1.5E-10 | ||
570.59 | 9.3265E-16 | 1.399E-16 | ||
788.94 | 9.1995E-16 | 1.3799E-16 | ||
1084 | 9.3984E-16 | 1.4098E-16 | ||
1287.1 | 9.0239E-16 | 1.3536E-16 | ||
1578.2 | 9.296E-16 | 1.3944E-16 | ||
2086.2 | 9.4549E-16 | 1.4182E-16 | ||
2450.2 | 9.2184E-16 | 1.3828E-16 | ||
3103.7 | 9.7125E-16 | 1.4569E-16 | ||
3547.8 | 1.0045E-15 | 1.5068E-16 | ||
3959 | 1.0391E-15 | 1.5587E-16 | ||
4312.1 | 1.0922E-15 | 1.6383E-16 | ||
4780.3 | 1.1121E-15 | 1.6682E-16 | ||
5274.6 | 1.164E-15 | 1.746E-16 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡