Type | Process | Ref. | Method |
TC | O8+ + H2 -> O7+ + H2+ | PRAT35-70-1987 | THE |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
141.07 | 3.1806E-15 | |||
173.82 | 3.6523E-15 | |||
209.22 | 4.059E-15 | |||
257.71 | 4.5103E-15 | |||
342.81 | 5.009E-15 | |||
409.26 | 5.2126E-15 | |||
527.73 | 5.557E-15 | |||
712.43 | 5.7305E-15 | |||
999.31 | 5.8115E-15 | |||
1317.9 | 5.8E-15 | |||
1685.5 | 5.7898E-15 | |||
2155.5 | 5.7323E-15 | |||
2952.9 | 5.4441E-15 | |||
3923.1 | 5.2142E-15 | |||
5333 | 4.9117E-15 | |||
6662.2 | 4.6679E-15 | |||
7887.6 | 4.5114E-15 | |||
8849.3 | 4.3618E-15 | |||
8849.3 | 4.3618E-15 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡