Type | Process | Ref. | Method |
TC | C+ + H2 -> C + H2+ | JPB12-L157-1979 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
12.5 | 3.36E-16 | 3.19E-16 | 3.53E-16 | |
16.667 | 3.68E-16 | 3.54E-16 | 3.82E-16 | |
20.833 | 3.88E-16 | 3.62E-16 | 4.14E-16 | |
25 | 3.72E-16 | 3.51E-16 | 3.93E-16 | |
29.167 | 3.73E-16 | 3.55E-16 | 3.91E-16 | |
33.333 | 3.94E-16 | 3.73E-16 | 4.15E-16 | |
41.667 | 3.57E-16 | 3.38E-16 | 3.76E-16 | |
50 | 3.43E-16 | 3.16E-16 | 3.7E-16 | |
66.667 | 3.34E-16 | 3.15E-16 | 3.53E-16 | |
83.333 | 3.34E-16 | 3.18E-16 | 3.5E-16 | |
125 | 2.91E-16 | 2.77E-16 | 3.05E-16 | |
166.67 | 2.9E-16 | 2.81E-16 | 2.99E-16 | |
250 | 2.46E-16 | 2.26E-16 | 2.66E-16 | |
333.33 | 2.43E-16 | 2.32E-16 | 2.54E-16 | |
416.67 | 2.72E-16 | 2.6E-16 | 2.84E-16 | |
500 | 2.41E-16 | 2.35E-16 | 2.47E-16 | |
583.33 | 2.54E-16 | 2.28E-16 | 2.8E-16 | |
716.67 | 2.63E-16 | 2.56E-16 | 2.7E-16 | |
833.33 | 2.85E-16 | 2.66E-16 | 3.04E-16 | |
916.67 | 3.08E-16 | 3.02E-16 | 3.14E-16 | |
1083.3 | 3.43E-16 | 3.29E-16 | 3.57E-16 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡