Type | Process | Ref. | Method |
TC | N+ + H2 -> N + H2+ | JPB12-L157-1979 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
10.714 | 5.57E-16 | 5.13E-16 | 6.01E-16 | |
12.857 | 5.64E-16 | 5.22E-16 | 6.06E-16 | |
14.286 | 6.26E-16 | 6E-16 | 6.52E-16 | |
17.857 | 6.45E-16 | 5.95E-16 | 6.95E-16 | |
21.429 | 6.68E-16 | 6.35E-16 | 7.01E-16 | |
25 | 6.49E-16 | 5.99E-16 | 6.99E-16 | |
28.571 | 5.53E-16 | 5.01E-16 | 6.05E-16 | |
35.714 | 5.29E-16 | 4.85E-16 | 5.73E-16 | |
50 | 4.95E-16 | 4.66E-16 | 5.24E-16 | |
71.429 | 3.74E-16 | 3.39E-16 | 4.09E-16 | |
107.14 | 3.8E-16 | 3.5E-16 | 4.1E-16 | |
142.86 | 3.67E-16 | 3.31E-16 | 4.03E-16 | |
214.29 | 3.66E-16 | 3.36E-16 | 3.96E-16 | |
285.71 | 3.77E-16 | 3.7E-16 | 3.84E-16 | |
357.14 | 4.25E-16 | 4.05E-16 | 4.45E-16 | |
428.57 | 4.3E-16 | 4.04E-16 | 4.56E-16 | |
500 | 4.96E-16 | 4.78E-16 | 5.14E-16 | |
607.14 | 5.57E-16 | 4.98E-16 | 6.16E-16 | |
714.29 | 6.08E-16 | 5.91E-16 | 6.25E-16 | |
785.71 | 6.69E-16 | 6.22E-16 | 7.16E-16 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡