Type | Process | Ref. | Method |
TC | O2+ + H2 -> O+ + H2+ | PRA37-2349-1988 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
1.0417 | 1.282E-15 | 1.282E-16 | ||
1.6667 | 1.2034E-15 | 1.2034E-16 | ||
2.7083 | 1.1428E-15 | 1.1428E-16 | ||
5.8331 | 1.0671E-15 | 1.0671E-16 | ||
7.9166 | 1.0277E-15 | 1.0277E-16 | ||
10.417 | 1.0124E-15 | 1.0124E-16 | ||
13.125 | 9.8504E-16 | 9.8504E-17 | ||
15.625 | 9.8793E-16 | 9.8793E-17 | ||
18.334 | 9.4847E-16 | 9.4847E-17 | ||
20.625 | 9.8766E-16 | 9.8766E-17 | ||
23.333 | 9.8147E-16 | 9.8147E-17 | ||
26.041 | 9.662E-16 | 9.662E-17 | ||
28.542 | 9.9328E-16 | 9.9328E-17 | ||
31.042 | 1.0022E-15 | 1.0022E-16 | ||
33.75 | 1.0232E-15 | 1.0232E-16 | ||
36.042 | 1.0231E-15 | 1.0231E-16 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡