Type | Process | Ref. | Method |
TC | O2+ + D2 -> O+ + D2+ | PRA37-2349-1988 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
3.2406 | 1.2787E-15 | 1.2787E-16 | ||
5.6712 | 1.1666E-15 | 1.1666E-16 | ||
8.3334 | 1.0908E-15 | 1.0908E-16 | ||
10.88 | 1.0754E-15 | 1.0754E-16 | ||
13.31 | 1.0873E-15 | 1.0873E-16 | ||
15.857 | 1.1052E-15 | 1.1052E-16 | ||
18.403 | 1.0777E-15 | 1.0777E-16 | ||
20.949 | 1.1198E-15 | 1.1198E-16 | ||
23.38 | 1.1165E-15 | 1.1165E-16 | ||
25.926 | 1.1254E-15 | 1.1254E-16 | ||
28.704 | 1.1251E-15 | 1.1251E-16 | ||
30.787 | 1.1309E-15 | 1.1309E-16 | ||
33.45 | 1.1428E-15 | 1.1428E-16 | ||
35.762 | 1.1425E-15 | 1.1425E-16 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡