Type | Process | Ref. | Method |
SC | O6+ + H2 -> O5+(n=4) + H2+ | JPB33-5275-2000 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
7 | 2.09E-15 | 2.85286E-16 | ||
15 | 2.5E-15 | 3.0789E-16 | ||
20 | 2.99E-15 | 2.74955E-16 | ||
32 | 3.76E-15 | 2.99833E-16 | ||
50 | 3.95E-15 | 3.15119E-16 | ||
70 | 4.41E-15 | 3.8092E-16 | ||
100 | 4.3E-15 | 3.22335E-16 | ||
150 | 3.95E-15 | 3.55809E-16 | ||
250 | 3.76E-15 | 3.06431E-16 | ||
350 | 3.6E-15 | 3.28938E-16 | ||
560 | 3.39E-15 | 3.11448E-16 | ||
750 | 3.27E-15 | 2.8931E-16 | ||
980 | 2.82E-15 | 2.93087E-16 | ||
1313 | 2.91E-15 | 3.03645E-16 | ||
1313 | 2.91E-15 | 3.03645E-16 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡