Type | Process | Ref. | Method |
SC | O+(3p3 4S) + D2 -> O + D2+ | JCP106-564-1997 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
1.0157 | 8.87E-19 | 2.21E-19 | ||
1.1191 | 1.401E-18 | 3.5E-19 | ||
1.2429 | 7.997E-18 | 1.999E-18 | ||
1.3446 | 1.3071E-17 | 3.267E-18 | ||
1.6738 | 2.3729E-17 | 5.932E-18 | ||
1.8273 | 2.6776E-17 | 6.694E-18 | ||
2.2363 | 3.3378E-17 | 8.345E-18 | ||
2.3157 | 3.5915E-17 | 8.979E-18 | ||
2.4409 | 3.7946E-17 | 9.487E-18 | ||
2.5284 | 3.8455E-17 | 9.614E-18 | ||
2.8097 | 4.0996E-17 | 1.0249E-17 | ||
2.9357 | 4.252E-17 | 1.063E-17 | ||
3.0138 | 4.4042E-17 | 1.1011E-17 | ||
3.1771 | 4.5059E-17 | 1.1265E-17 | ||
3.3491 | 4.6584E-17 | 1.1646E-17 | ||
3.5932 | 4.8109E-17 | 1.2027E-17 | ||
3.6887 | 4.9631E-17 | 1.2408E-17 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡