Type | Process | Ref. | Method |
SC | O+(3p32D, + H2 -> O + H2+ | JCP69-1397-1978 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
38.004 | 9.5605E-16 | 9.561E-17 | 9.565E-17 | |
50.88 | 9.3715E-16 | 9.372E-17 | 9.375E-17 | |
63.856 | 9.6862E-16 | 9.686E-17 | 9.688E-17 | |
76.75 | 9.9034E-16 | 9.903E-17 | 9.906E-17 | |
91.25 | 1.0233E-15 | 1.0233E-16 | 1.023E-16 | |
102.78 | 1.0349E-15 | 1.0349E-16 | 1.035E-16 | |
114.53 | 1.069E-15 | 1.069E-16 | 1.069E-16 | |
128.97 | 1.025E-15 | 1.025E-16 | 1.025E-16 | |
142.15 | 1.0254E-15 | 1.0254E-16 | 1.025E-16 | |
153.29 | 9.8298E-16 | 9.83E-17 | 9.832E-17 | |
167.12 | 9.6263E-16 | 9.626E-17 | 9.627E-17 | |
180.27 | 9.7329E-16 | 9.733E-17 | 9.731E-17 | |
194.44 | 9.7363E-16 | 9.736E-17 | 9.737E-17 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡