Type | Process | Ref. | Method |
SC | O+(3p34S) + H2 -> O + H2+ | JCP69-1397-1978 | EXP |
Data for the process:
Ei | ¦Ò | ¦Ò-¦Ä | ¦Ò+¦Ä | ¦Ä¦Ò |
37.031 | 3.2799E-17 | 3.28E-18 | 3.28E-18 | |
48.951 | 4.1208E-17 | 4.121E-18 | 4.121E-18 | |
59.373 | 4.497E-17 | 4.497E-18 | 4.497E-18 | |
71.994 | 4.4527E-17 | 4.453E-18 | 4.453E-18 | |
83.65 | 4.7032E-17 | 4.703E-18 | 4.703E-18 | |
95.125 | 4.7572E-17 | 4.757E-18 | 4.757E-18 | |
107.02 | 4.7598E-17 | 4.76E-18 | 4.76E-18 | |
119.11 | 4.711E-17 | 4.711E-18 | 4.711E-18 | |
132.62 | 5.2513E-17 | 5.251E-18 | 5.251E-18 | |
142.97 | 5.6659E-17 | 5.666E-18 | 5.666E-18 | |
154.11 | 5.7295E-17 | 5.73E-18 | 5.73E-18 | |
166.11 | 5.7315E-17 | 5.732E-18 | 5.732E-18 | |
179.06 | 5.9868E-17 | 5.987E-18 | 5.987E-18 |
¡¾Close¡¿
Information about these tables:
'Ei' ----------- the average energy for each nucleon of the projectile (in unit
of eV)
'Te' ----------- the temperature of the projectile(in unit of eV)
'CS' ----------- the cross section(in the unit of cm2) for the process
'RC' ----------- the rate coefficient(cm3/s) for the process
'UCS'----------- the upper limit of the cross section
'DCS'----------- the down limit of the cross section
'URC'----------- the upper limit of the rate coefficient
'DRC'----------- the down limit of the rate coefficient
'Error'--------- the error for the data
¡¡