Results for Energy Level

The total number of the relevant data records is 37, which are shown in 2 pages. This is page 2.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
21Tm69Ne67300764Thr DCZ-2004 2s22p53p 1 S0
22Tm69Ne69130473Thr DCZ-2004 2s22p53p 3 P1
23Tm69Ne69203644Thr DCZ-2004 2s22p53p 1 D2
24Tm69Ne69591550Thr DCZ-2004 2s2p63s 3 S1
25Tm69Ne69767026Thr DCZ-2004 2s2p63s 1 S0
26Tm69Ne70429155Thr DCZ-2004 2s22p53d 1 D2
27Tm69Ne70528397Thr DCZ-2004 2s22p53d 1 P1
28Tm69Ne70650389Thr DCZ-2004 2s2p63p 3 P0
29Tm69Ne70741946Thr DCZ-2004 2s2p63p 3 P1
30Tm69Ne70955892Thr DCZ-2004 2s22p53d 3 D2
31Tm69Ne70982596Thr DCZ-2004 2s22p53d 1 F3
32Tm69Ne72860719Thr DCZ-2004 2s2p63p 3 P2
33Tm69Ne72905532Thr DCZ-2004 2s2p63p 1 P1
34Tm69Ne74090100Thr DCZ-2004 2s2p63d 3 D1
35Tm69Ne74131414Thr DCZ-2004 2s2p63d 3 D2
36Tm69Ne74598685Thr DCZ-2004 2s2p63d 3 D3
37Tm69Ne74718340Thr DCZ-2004 2s2p63d 1 D2
First page Last page
To page

¡¾Close¡¿            Online: 12


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü