Results for Energy Level

The total number of the relevant data records is 79, which are shown in 4 pages. This is page 2.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
21Sb51F 33082900THR R50 2s22p4[3P]3d 2 P3/2
22Sb51F 33197300THR R50 2s22p4[1S]3d 2 D5/2
23Sb51F 33312600THR R50 2s22p4[3P]3p 4 P1/2
24Sb51F 33363900THR R50 2s22p4[3P]3p 4 D3/2
25Sb51F 33641600THR R50 2s22p4[1D]3p 2 P3/2
26Sb51F 33869700THR R50 2s22p4[3P]3p 2 S1/2
27Sb51F 33879000THR R50 2s22p4[3P]3p 2 D3/2
28Sb51F 33985200THR R50 2s22p4[1D]3p 2 D3/2
29Sb51F 34258900THR R50 2s22p4[1D]3p 2 P1/2
30Sb51F 34542800THR R50 2s22p4[3P]3d 4 D1/2
31Sb51F 34608100THR R50 2s22p4[3P]3d 4 D3/2
32Sb51F 34661900THR R50 2s22p4[3P]3d 4 F5/2
33Sb51F 34793500THR R50 2s22p4[3P]3d 2 F5/2
34Sb51F 34797600THR R50 2s2p5[3P]3s 2 P3/2
35Sb51F 34802700THR R50 2s22p4[1D]3d 2 S1/2
36Sb51F 34807700THR R50 2s22p4[3P]3d 2 P3/2
37Sb51F 34848700THR R50 2s22p4[1S]3s 2 S1/2
38Sb51F 34858000THR R50 2s22p4[1D]3d 2 F5/2
39Sb51F 34861700THR R50 2s22p4[1D]3d 2 P3/2
40Sb51F 34914800THR R50 2s22p4[1D]3d 2 D5/2
First page Last page Next page Final page
To page

¡¾Close¡¿            Online: 11


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü