Results for Energy Level

The total number of the relevant data records is 149, which are shown in 8 pages. This is page 2.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
21Pd46H 229589000530.0 THR R8 5d 2 D5/2
22Pd46H 229606000530.0 THR R8 5f 2 F7/2
23Pd46H 229606000530.0 THR R8 5g 2 G7/2
24Pd46H 229617000530.0 THR R8 5g 2 G9/2
25Pd46H 232355000530.0 THR R8 6p 2 P1/2
26Pd46H 232356000530.0 THR R8 6s 2 S1/2
27Pd46H 232419000530.0 THR R8 6d 2 D3/2
28Pd46H 232420000530.0 THR R8 6p 2 P3/2
29Pd46H 232440000530.0 THR R8 6d 2 D5/2
30Pd46H 232440000530.0 THR R8 6f 2 F5/2
31Pd46H 232450000530.0 THR R8 6g 2 G7/2
32Pd46H 232450000530.0 THR R8 6f 2 F7/2
33Pd46H 232456000530.0 THR R8 6g 2 G9/2
34Pd46H 234106000530.0 THR R8 7s 2 S1/2
35Pd46H 234106000530.0 THR R8 7p 2 P1/2
36Pd46H 234146000530.0 THR R8 7d 2 D3/2
37Pd46H 234146000530.0 THR R8 7p 2 P3/2
38Pd46H 234159000530.0 THR R8 7f 2 F5/2
39Pd46H 234159000530.0 THR R8 7d 2 D5/2
40Pd46H 234166000530.0 THR R8 7g 2 G7/2
First page Last page Next page Final page
To page

¡¾Close¡¿            Online: 18


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü