Results for Energy Level

The total number of the relevant data records is 206, which are shown in 11 pages. This is page 2.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
21Pb82H 77030000026000.0 THR R8 4d 2 D5/2
22Pb82H 77070000026000.0 THR R8 4f 2 F7/2
23Pb82H 78540000026000.0 THR R8 5p 2 P1/2
24Pb82H 78540000026000.0 THR R8 5s 2 S1/2
25Pb82H 78680000026000.0 THR R8 5d 2 D3/2
26Pb82H 78680000026000.0 THR R8 5p 2 P3/2
27Pb82H 78720000026000.0 THR R8 5d 2 D5/2
28Pb82H 78720000026000.0 THR R8 5f 2 F5/2
29Pb82H 78730000026000.0 THR R8 5f 2 F7/2
30Pb82H 78730000026000.0 THR R8 5g 2 G7/2
31Pb82H 78740000026000.0 THR R8 5g 2 G9/2
32Pb82H 79530000026000.0 THR R8 6p 2 P1/2
33Pb82H 79530000026000.0 THR R8 6s 2 S1/2
34Pb82H 79610000026000.0 THR R8 6p 2 P3/2
35Pb82H 79610000026000.0 THR R8 6d 2 D3/2
36Pb82H 79630000026000.0 THR R8 6d 2 D5/2
37Pb82H 79630000026000.0 THR R8 6f 2 F5/2
38Pb82H 79640000026000.0 THR R8 6f 2 F7/2
39Pb82H 79640000026000.0 THR R8 6g 2 G7/2
40Pb82H 79650000026000.0 THR R8 6g 2 G9/2
First page Last page Next page Final page
To page

¡¾Close¡¿            Online: 12


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü