Results for Energy Level

The total number of the relevant data records is 156, which are shown in 8 pages. This is page 2.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
21Nd60H 3995500002500.0 THR R8 5f 2 F5/2
22Nd60H 3995500002500.0 THR R8 5d 2 D5/2
23Nd60H 3996000002500.0 THR R8 5f 2 F7/2
24Nd60H 3996000002500.0 THR R8 5g 2 G7/2
25Nd60H 3996300002500.0 THR R8 5g 2 G9/2
26Nd60H 4041600002500.0 THR R8 6p 2 P1/2
27Nd60H 4041600002500.0 THR R8 6s 2 S1/2
28Nd60H 4043600002500.0 THR R8 6p 2 P3/2
29Nd60H 4043600002500.0 THR R8 6d 2 D3/2
30Nd60H 4044200002500.0 THR R8 6f 2 F5/2
31Nd60H 4044200002500.0 THR R8 6d 2 D5/2
32Nd60H 4044500002500.0 THR R8 6g 2 G7/2
33Nd60H 4044500002500.0 THR R8 6f 2 F7/2
34Nd60H 4044700002500.0 THR R8 6g 2 G9/2
35Nd60H 4071900002500.0 THR R8 7s 2 S1/2
36Nd60H 4071900002500.0 THR R8 7p 2 P1/2
37Nd60H 4073200002500.0 THR R8 7d 2 D3/2
38Nd60H 4073200002500.0 THR R8 7p 2 P3/2
39Nd60H 4073500002500.0 THR R8 7f 2 F5/2
40Nd60H 4073500002500.0 THR R8 7d 2 D5/2
First page Last page Next page Final page
To page

¡¾Close¡¿            Online: 2


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü