Results for Energy Level

The total number of the relevant data records is 42, which are shown in 3 pages. This is page 2.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
21F 9F 128700COMP R1 2s22p4[3P]3d 2 F5/2
22F 9F 128710COMP R1 2s22p4[3P]3d 2 P3/2
23F 9F 132600COMP R1 2s22p4[3P]5s 4 P5/2
24F 9F 132740COMP R1 2s22p4[3P]5s 4 P3/2
25F 9F 133000COMP R1 2s22p4[3P]5s 2 P3/2
26F 9F 133220COMP R1 2s22p4[3P]5s 2 P1/2
27F 9F 133580COMP R1 2s22p4[3P]4d 2 D5/2
28F 9F 133580COMP R1 2s22p4[3P]4d 4 D3/2
29F 9F 133620COMP R1 2s22p4[3P]4d 2 D3/2
30F 9F 133660COMP R1 2s22p4[3P]4d 4 P1/2
31F 9F 133920COMP R1 2s22p4[3P]4d 4 P3/2
32F 9F 133930COMP R1 2s22p4[3P]4d 4 F5/2
33F 9F 133970COMP R1 2s22p4[3P]4d 4 F3/2
34F 9F 134090COMP R1 2s22p4[3P]4d 2 P3/2
35F 9F 135690COMP R1 2s22p4[3P]6s 4 P3/2
36F 9F 135970COMP R1 2s22p4[3P]6s 2 P3/2
37F 9F 136090COMP R1 2s22p4[3P]5d 2 D5/2
38F 9F 136120COMP R1 2s22p4[3P]5d 4 P1/2
39F 9F 136430COMP R1 2s22p4[3P]5d 4 P3/2
40F 9F 146910COMP R1 2s22p4[1S]3s 2 S1/2
First page Last page Next page Final page
To page

¡¾Close¡¿            Online: 13


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü