Results for Energy Level

The total number of the relevant data records is 79, which are shown in 4 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Yb70F 7329090THR R50 2s22p5 2 P1/2
2Yb70F 10846800THR R50 2s2p6 2 S1/2
3Yb70F 61213700THR R50 2s22p4[3P]3s 4 P5/2
4Yb70F 61289800THR R50 2s22p4[3P]3s 2 P3/2
5Yb70F 61661900THR R50 2s22p4[1S]3s 2 S1/2
6Yb70F 62195900THR R50 2s22p4[3P]3p 4 P3/2
7Yb70F 62632900THR R50 2s22p4[1S]3p 2 P1/2
8Yb70F 64240300THR R50 2s22p4[3P]3p 2 S1/2
9Yb70F 64569700THR R50 2s22p4[3P]3p 2 P3/2
10Yb70F 64753700THR R50 2s22p4[1S]3p 2 P3/2
11Yb70F 65306800THR R50 2s22p4[3P]3d 4 D3/2
12Yb70F 65349200THR R50 2s22p4[3P]3d 4 D5/2
13Yb70F 65362900THR R50 2s22p4[3P]3d 4 P1/2
14Yb70F 65769700THR R50 2s22p4[1S]3d 2 D3/2
15Yb70F 66038400THR R50 2s22p4[3P]3d 2 P1/2
16Yb70F 66233300THR R50 2s22p4[3P]3d 2 D5/2
17Yb70F 66243900THR R50 2s22p4[3P]3d 2 P3/2
18Yb70F 66478500THR R50 2s22p4[1S]3d 2 D5/2
19Yb70F 68545900THR R50 2s22p4[3P]3s 4 P3/2
20Yb70F 68616100THR R50 2s22p4[3P]3s 2 P1/2
Next page Final page
To page

¡¾Close¡¿            Online: 10


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü