Results for Energy Level

The total number of the relevant data records is 79, which are shown in 4 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1U 92F 22848100THR R50 2s22p5 2 P1/2
2U 92F 28172600THR R50 2s2p6 2 S1/2
3U 92F 108023000THR R50 2s22p4[3P]3s 4 P5/2
4U 92F 108126000THR R50 2s22p4[3P]3s 2 P3/2
5U 92F 108673000THR R50 2s22p4[1S]3s 2 S1/2
6U 92F 109549000THR R50 2s22p4[3P]3p 4 P3/2
7U 92F 110186000THR R50 2s22p4[1S]3p 2 P1/2
8U 92F 115985000THR R50 2s22p4[3P]3p 2 S1/2
9U 92F 116443000THR R50 2s22p4[3P]3p 2 P3/2
10U 92F 116723000THR R50 2s22p4[1S]3p 2 P3/2
11U 92F 117459000THR R50 2s22p4[3P]3d 4 D3/2
12U 92F 117530000THR R50 2s22p4[3P]3d 4 D5/2
13U 92F 117541000THR R50 2s22p4[3P]3d 4 P1/2
14U 92F 118143000THR R50 2s22p4[1S]3d 2 D3/2
15U 92F 119618000THR R50 2s22p4[3P]3d 2 P1/2
16U 92F 119891000THR R50 2s22p4[3P]3d 2 D5/2
17U 92F 119896000THR R50 2s22p4[3P]3d 2 P3/2
18U 92F 120261000THR R50 2s22p4[1S]3d 2 D5/2
19U 92F 130972000THR R50 2s22p4[3P]3s 4 P3/2
20U 92F 131070000THR R50 2s22p4[3P]3s 2 P1/2
Next page Final page
To page

¡¾Close¡¿            Online: 22


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü