Results for Energy Level

The total number of the relevant data records is 23, which are shown in 2 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Ti22N 117480COMP R339 2s22p3 2 D3/2
2Ti22N 132340COMP R339 2s22p3 2 D5/2
3Ti22N 199230COMP R339 2s22p3 2 P1/2
4Ti22N 221000COMP R339 2s22p3 2 P3/2
5Ti22N 589140COMP R339 2s2p4 4 P5/2
6Ti22N 620420COMP R339 2s2p4 4 P3/2
7Ti22N 633790COMP R339 2s2p4 4 P1/2
8Ti22N 814620COMP R339 2s2p4 2 D3/2
9Ti22N 818900COMP R339 2s2p4 2 D5/2
10Ti22N 941480COMP R339 2s2p4 2 S1/2
11Ti22N 978280COMP R339 2s2p4 2 P3/2
12Ti22N 1022100COMP R339 2s2p4 2 P1/2
13Ti22N 1539400COMP R339 2p5 2 P3/2
14Ti22N 1589400COMP R339 2p5 2 P1/2
15Ti22N 5195900COMP R339 2s22p2[3P]3D 2 P3/2
16Ti22N 5232300COMP R339 2s22p2[3P]3D 4 P5/2
17Ti22N 5238600COMP R339 2s22p2[3P]3D 4 P3/2
18Ti22N 5247200COMP R339 2s22p2[3P]3D 2 F7/2
19Ti22N 5295000COMP R339 2s22p2[3P]3D 2 D5/2
20Ti22N 5330600COMP R339 2s22p2[1D]3D 2 D5/2
Next page Final page
To page

¡¾Close¡¿            Online: 11


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü