Results for Energy Level

The total number of the relevant data records is 37, which are shown in 2 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Te52Ne0Thr DCZ-2004 2s22p6 1 S0
2Te52Ne31203889Thr DCZ-2004 2s22p53s 3 P2
3Te52Ne31246038Thr DCZ-2004 2s22p53s 3 P1
4Te52Ne31923688Thr DCZ-2004 2s22p53p 3 S1
5Te52Ne31944072Thr DCZ-2004 2s22p53p 3 D2
6Te52Ne32518641Thr DCZ-2004 2s22p53p 3 D1
7Te52Ne32518717Thr DCZ-2004 2s22p53p 3 D3
8Te52Ne32582642Thr DCZ-2004 2s22p53p 3 P2
9Te52Ne32850179Thr DCZ-2004 2s22p53p 3 P0
10Te52Ne33339440Thr DCZ-2004 2s22p53d 3 P0
11Te52Ne33383725Thr DCZ-2004 2s22p53d 3 P1
12Te52Ne33414323Thr DCZ-2004 2s22p53d 3 F3
13Te52Ne33445355Thr DCZ-2004 2s22p53d 3 F2
14Te52Ne33479444Thr DCZ-2004 2s22p53s 3 P0
15Te52Ne33490705Thr DCZ-2004 2s22p53s 1 P1
16Te52Ne33522433Thr DCZ-2004 2s22p53d 3 F4
17Te52Ne33553645Thr DCZ-2004 2s22p53d 3 P2
18Te52Ne33606803Thr DCZ-2004 2s22p53d 3 D3
19Te52Ne33775722Thr DCZ-2004 2s22p53d 3 D1
20Te52Ne34195857Thr DCZ-2004 2s22p53p 1 P1
Next page Final page
To page

¡¾Close¡¿            Online: 23


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü