Results for Energy Level

The total number of the relevant data records is 163, which are shown in 9 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Tb65H 3671600004300.0 THR R8 2p 2 P1/2
2Tb65H 3672700004300.0 THR R8 2s 2 S1/2
3Tb65H 3747700004300.0 THR R8 2p 2 P3/2
4Tb65H 4375700004300.0 THR R8 3p 2 P1/2
5Tb65H 4376000004300.0 THR R8 3s 2 S1/2
6Tb65H 4398300004300.0 THR R8 3d 2 D3/2
7Tb65H 4398400004300.0 THR R8 3p 2 P3/2
8Tb65H 4405000004300.0 THR R8 3d 2 D5/2
9Tb65H 4618900004300.0 THR R8 4p 2 P1/2
10Tb65H 4619100004300.0 THR R8 4s 2 S1/2
11Tb65H 4628400004300.0 THR R8 4d 2 D3/2
12Tb65H 4628400004300.0 THR R8 4p 2 P3/2
13Tb65H 4631200004300.0 THR R8 4f 2 F5/2
14Tb65H 4631200004300.0 THR R8 4d 2 D5/2
15Tb65H 4632600004300.0 THR R8 4f 2 F7/2
16Tb65H 4730100004300.0 THR R8 5p 2 P1/2
17Tb65H 4730200004300.0 THR R8 5s 2 S1/2
18Tb65H 4735000004300.0 THR R8 5p 2 P3/2
19Tb65H 4735000004300.0 THR R8 5d 2 D3/2
20Tb65H 4736400004300.0 THR R8 5d 2 D5/2
Next page Final page
To page

¡¾Close¡¿            Online: 1


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü