Results for Energy Level

The total number of the relevant data records is 63, which are shown in 4 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Tb65F 5371900THR R50 2s22p5 2 P1/2
2Tb65F 8541550THR R50 2s2p6 2 S1/2
3Tb65F 52269000THR R50 2s22p4[3P]3s 4 P5/2
4Tb65F 52339100THR R50 2s22p4[3P]3s 2 P3/2
5Tb65F 52674200THR R50 2s22p4[1S]3s 2 S1/2
6Tb65F 55620600THR R50 2s22p4[3P]3d 4 D3/2
7Tb65F 55656300THR R50 2s22p4[3P]3d 4 D5/2
8Tb65F 55670500THR R50 2s22p4[3P]3d 4 P1/2
9Tb65F 56033600THR R50 2s22p4[1S]3d 2 D3/2
10Tb65F 56173000THR R50 2s22p4[3P]3d 2 P1/2
11Tb65F 56349700THR R50 2s22p4[3P]3d 2 D5/2
12Tb65F 56363900THR R50 2s22p4[3P]3d 2 P3/2
13Tb65F 56569000THR R50 2s22p4[1S]3d 2 D5/2
14Tb65F 57632100THR R50 2s22p4[3P]3s 4 P3/2
15Tb65F 57696000THR R50 2s22p4[3P]3s 2 P1/2
16Tb65F 57825400THR R50 2s22p4[1D]3s 2 D5/2
17Tb65F 57857200THR R50 2s22p4[1D]3s 2 D3/2
18Tb65F 60156100THR R50 2s22p4[1D]3p 2 D3/2
19Tb65F 60535600THR R50 2s22p4[1D]3p 2 P1/2
20Tb65F 60563400THR R50 2s2p5[3P]3s 2 P3/2
Next page Final page
To page

¡¾Close¡¿            Online: 13


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü