Results for Energy Level

The total number of the relevant data records is 44, which are shown in 3 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Ta73NeThr DCZ-2004 2s22p6 1 S0
2Ta73Ne65002030Thr DCZ-2004 2s22p53s 3 P2
3Ta73Ne65069621Thr DCZ-2004 2s22p53s 3 P1
4Ta73Ne65701200THR R50 2s22p53s 1 P1
5Ta73Ne66224261Thr DCZ-2004 2s22p53p 3 S1
6Ta73Ne66238597Thr DCZ-2004 2s22p53p 3 D2
7Ta73Ne69085596Thr DCZ-2004 2s22p53p 3 D3
8Ta73Ne69088958Thr DCZ-2004 2s22p53p 3 D1
9Ta73Ne69188643Thr DCZ-2004 2s22p53p 3 P2
10Ta73Ne69654948Thr DCZ-2004 2s22p53p 3 P0
11Ta73Ne70355538Thr DCZ-2004 2s22p53d 3 P0
12Ta73Ne70434769Thr DCZ-2004 2s22p53d 3 P1
13Ta73Ne70443747Thr DCZ-2004 2s22p53d 3 F3
14Ta73Ne70461300THR R50 2s22p53d 3 P1
15Ta73Ne70506975Thr DCZ-2004 2s22p53d 3 F2
16Ta73Ne71071080Thr DCZ-2004 2s22p53d 3 F4
17Ta73Ne71127089Thr DCZ-2004 2s22p53d 3 P2
18Ta73Ne71207374Thr DCZ-2004 2s22p53d 3 D3
19Ta73Ne71444238Thr DCZ-2004 2s22p53d 3 D1
20Ta73Ne71532600THR R50 2s22p53d 1 P1
Next page Final page
To page

¡¾Close¡¿            Online: 24


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü