Results for Energy Level

The total number of the relevant data records is 64, which are shown in 4 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Ta73F 8734520THR R50 2s22p5 2 P1/2
2Ta73F 12470500THR R50 2s2p6 2 S1/2
3Ta73F 66892300THR R50 2s22p4[3P]3s 4 P5/2
4Ta73F 66971800THR R50 2s22p4[3P]3s 2 P3/2
5Ta73F 67366600THR R50 2s22p4[1S]3s 2 S1/2
6Ta73F 71499700THR R50 2s22p4[3P]3d 4 D3/2
7Ta73F 71546200THR R50 2s22p4[3P]3d 4 D5/2
8Ta73F 71559500THR R50 2s22p4[3P]3d 4 P1/2
9Ta73F 71992400THR R50 2s22p4[1S]3d 2 D3/2
10Ta73F 72360000THR R50 2s22p4[3P]3d 2 P1/2
11Ta73F 72565700THR R50 2s22p4[3P]3d 2 D5/2
12Ta73F 72574800THR R50 2s22p4[3P]3d 2 P3/2
13Ta73F 72826800THR R50 2s22p4[1S]3d 2 D5/2
14Ta73F 75638700THR R50 2s22p4[3P]3s 4 P3/2
15Ta73F 75712700THR R50 2s22p4[3P]3s 2 P1/2
16Ta73F 75852100THR R50 2s22p4[1D]3s 2 D5/2
17Ta73F 75890500THR R50 2s22p4[1D]3s 2 D3/2
18Ta73F 79006400THR R50 2s2p5[3P]3s 2 P3/2
19Ta73F 79133200THR R50 2s22p4[3P]3p 4 P1/2
20Ta73F 79182700THR R50 2s22p4[3P]3p 2 D3/2
Next page Final page
To page

¡¾Close¡¿            Online: 15


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü