Results for Energy Level

The total number of the relevant data records is 45, which are shown in 3 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Sc21S 3346.1COMP R339 3s23p4 3 P1
2Sc21S 4457.1COMP R339 3s23p4 3 P0
3Sc21S 21393COMP R339 3s23p4 1 D2
4Sc21S 49224.6COMP R339 3s23p4 1 S0
5Sc21S 175346.6COMP R339 3s3p5 3 P2
6Sc21S 178202.1COMP R339 3s3p5 3 P1
7Sc21S 179784.5COMP R339 3s3p5 3 P0
8Sc21S 224470.4COMP R339 3s3p5 1 P1
9Sc21S 323230COMP R339 3s23p3[2D]3d 1 F3
10Sc21S 335090COMP R339 3s23p3[2D]3d 3 S1
11Sc21S 338432COMP R339 3s23p3[2P]3d 3 P2
12Sc21S 339800COMP R339 3s23p3[2P]3d 3 P1
13Sc21S 341964COMP R339 3s23p3[2D]3d 1 P1
14Sc21S 351791COMP R339 3s23p3[2P]3d 3 D3
15Sc21S 353990COMP R339 3s23p3[2P]3d 3 D2
16Sc21S 355478COMP R339 3s23p3[2P]3d 3 D1
17Sc21S 363464COMP R339 3s23p3[2P]3d 1 D2
18Sc21S 375743COMP R339 3s23p3[2P]3d 1 F3
19Sc21S 385000COMP R339 3s23p3[4S]3d 5 D4
20Sc21S 403110COMP R339 3s23p3[2P]3d 1 P1
Next page Final page
To page

¡¾Close¡¿            Online: 24


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü