Results for Energy Level

The total number of the relevant data records is 39, which are shown in 2 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Sc21P 29562.5COMP R339 3s23p3 2 D3/2
2Sc21P 30239.9COMP R339 3s23p3 2 D5/2
3Sc21P 49387.1COMP R339 3s23p3 2 P1/2
4Sc21P 50300.9COMP R339 3s23p3 2 P3/2
5Sc21P 175055COMP R339 3s3p4 4 P5/2
6Sc21P 177776.5COMP R339 3s3p4 4 P3/2
7Sc21P 179197.3COMP R339 3s3p4 4 P1/2
8Sc21P 217023.9COMP R339 3s3p4 2 D3/2
9Sc21P 217326.5COMP R339 3s3p4 2 D5/2
10Sc21P 250443.6COMP R339 3s3p4 2 P3/2
11Sc21P 252995.3COMP R339 3s3p4 2 P1/2
12Sc21P 261800.6COMP R339 3s3p4 2 S1/2
13Sc21P 329513COMP R339 3s23p2[3P]3d 2 P3/2
14Sc21P 332917COMP R339 3s23p2[3P]3d 2 P1/2
15Sc21P 334944COMP R339 3s23p2[3P]3d 4 P5/2
16Sc21P 336396COMP R339 3s23p2[3P]3d 4 P3/2
17Sc21P 337224COMP R339 3s23p2[3P]3d 4 P1/2
18Sc21P 360879COMP R339 3s23p2[1D]3d 2 D3/2
19Sc21P 372823COMP R339 3s23p2[1D]3d 2 P1/2
20Sc21P 374783COMP R339 3s23p2[1D]3d 2 P3/2
Next page Final page
To page

¡¾Close¡¿            Online: 6


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü