Results for Energy Level

The total number of the relevant data records is 44, which are shown in 3 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Ru44Ne0Thr DCZ-2004 2s22p6 1 S0
2Ru44Ne21346346Thr DCZ-2004 2s22p53s 3 P2
3Ru44Ne21380065Thr DCZ-2004 2s22p53s 3 P1
4Ru44Ne21410200THR R50 2s22p53s 1 P1
5Ru44Ne21910535Thr DCZ-2004 2s22p53p 3 S1
6Ru44Ne21932725Thr DCZ-2004 2s22p53p 3 D2
7Ru44Ne22189885Thr DCZ-2004 2s22p53p 3 D3
8Ru44Ne22190633Thr DCZ-2004 2s22p53p 3 D1
9Ru44Ne22240843Thr DCZ-2004 2s22p53p 3 P2
10Ru44Ne22413200THR R50 2s22p53s 3 P1
11Ru44Ne22428662Thr DCZ-2004 2s22p53s 3 P0
12Ru44Ne22439355Thr DCZ-2004 2s22p53p 3 P0
13Ru44Ne22444043Thr DCZ-2004 2s22p53s 1 P1
14Ru44Ne22856332Thr DCZ-2004 2s22p53d 3 P0
15Ru44Ne22886239Thr DCZ-2004 2s22p53d 3 P1
16Ru44Ne22887400THR R50 2s22p53d 3 P1
17Ru44Ne22917905Thr DCZ-2004 2s22p53d 3 F3
18Ru44Ne22937390Thr DCZ-2004 2s22p53d 3 F2
19Ru44Ne22955006Thr DCZ-2004 2s22p53d 3 F4
20Ru44Ne22980925Thr DCZ-2004 2s22p53d 3 P2
Next page Final page
To page

¡¾Close¡¿            Online: 20


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü