Results for Energy Level

The total number of the relevant data records is 46, which are shown in 3 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1O 8Li96374.59.60 EXP R40 2p 2 P1/2
2O 8Li96374.59.60 SEMP R3 2p 2 P1/2
3O 8Li96905.99.60 SEMP R3 2p 2 P3/2
4O 8Li96905.99.70 EXP R40 2p 2 P3/2
5O 8Li6400339.70 SEMP R3 3s 2 S1/2
6O 8Li64003464.0 EXP R40 3s 2 S1/2
7O 8Li66611167.0 EXP R40 3p 2 P1/2
8O 8Li66611267.0 SEMP R3 3p 2 P1/2
9O 8Li66626767.0 SEMP R3 3p 2 P3/2
10O 8Li66626867.0 EXP R40 3p 2 P3/2
11O 8Li67462667.0 SEMP R3 3d 2 D3/2
12O 8Li67467367.0 SEMP R3 3d 2 D5/2
13O 8Li67499967.0 EXP R40 3d 2 D3/2
14O 8Li67504668.0 EXP R40 3d 2 D5/2
15O 8Li85270168.0 SEMP R3 4s 2 S1/2
16O 8Li85270185.0 EXP R40 4s 2 S1/2
17O 8Li86332586.0 EXP R40 4p 2 P1/2
18O 8Li86332786.0 SEMP R3 4p 2 P1/2
19O 8Li86339186.0 EXP R40 4p 2 P3/2
20O 8Li86339486.0 SEMP R3 4p 2 P3/2
Next page Final page
To page

¡¾Close¡¿            Online: 10


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü