Results for Energy Level

The total number of the relevant data records is 27, which are shown in 2 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Mn25N 131800COMP R121 2s22p3 2 D3/2
2Mn25N 131800COMP R121 2s2p3 2 D3/2
3Mn25N 162540COMP R121 2s22p3 2 D5/2
4Mn25N 162540COMP R121 2s2p3 2 D5/2
5Mn25N 242190COMP R121 2s2p3 2 P1/2
6Mn25N 242190COMP R121 2s22p3 2 P1/2
7Mn25N 291810COMP R121 2s2p3 2 P3/2
8Mn25N 291810COMP R121 2s22p3 2 P3/2
9Mn25N 291810COMP R121 2s22p3 2 P5/2
10Mn25N 709070COMP R121 2s2p4 4 P5/2
11Mn25N 765760COMP R121 2s2p4 4 P3/2
12Mn25N 785670COMP R121 2s2p4 4 P1/2
13Mn25N 981140COMP R121 2s2p4 2 D3/2
14Mn25N 992680COMP R121 2s2p4 2 D5/2
15Mn25N 1126810COMP R121 2s2p4 2 S1/2
16Mn25N 1170880COMP R121 2s2p4 2 P3/2
17Mn25N 1252160COMP R121 2s2p4 2 P1/2
18Mn25N 7043800COMP R121 2p2[3P]3d 4 D5/2
19Mn25N 7056900COMP R121 2p2[3P]3d 2 P3/2
20Mn25N 7093000COMP R121 2p2[3P]3d 4 P5/2
Next page Final page
To page

¡¾Close¡¿            Online: 22


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü