Results for Energy Level

The total number of the relevant data records is 44, which are shown in 3 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1La57F 3088460THR R50 2s22p5 2 P1/2
2La57F 39340300THR R50 2s22p4[3P]3s 4 P5/2
3La57F 39401400THR R50 2s22p4[3P]3s 2 P3/2
4La57F 39678500THR R50 2s22p4[1S]3s 2 S1/2
5La57F 41761900THR R50 2s22p4[3P]3d 4 D3/2
6La57F 41787100THR R50 2s22p4[3P]3d 4 D5/2
7La57F 41801700THR R50 2s22p4[3P]3d 4 P1/2
8La57F 42092300THR R50 2s22p4[1S]3d 2 D3/2
9La57F 42104300THR R50 2s22p4[3P]3d 2 P1/2
10La57F 42250200THR R50 2s22p4[3P]3d 2 D5/2
11La57F 42269600THR R50 2s22p4[3P]3d 2 P3/2
12La57F 42413500THR R50 2s22p4[3P]3s 4 P3/2
13La57F 42425400THR R50 2s22p4[1S]3d 2 D5/2
14La57F 42462700THR R50 2s22p4[3P]3s 2 P1/2
15La57F 42588600THR R50 2s22p4[1D]3s 2 D5/2
16La57F 42606500THR R50 2s22p4[1D]3s 2 D3/2
17La57F 44784800THR R50 2s22p4[3P]3d 4 D1/2
18La57F 44861700THR R50 2s22p4[3P]3d 4 D3/2
19La57F 44917600THR R50 2s22p4[3P]3d 4 F5/2
20La57F 45096500THR R50 2s22p4[1D]3d 2 S1/2
Next page Final page
To page

¡¾Close¡¿            Online: 21


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü