Results for Energy Level

The total number of the relevant data records is 79, which are shown in 4 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1I 53F 2268770THR R50 2s22p5 2 P1/2
2I 53F 4678090THR R50 2s2p6 2 S1/2
3I 53F 33529700THR R50 2s22p4[3P]3s 4 P5/2
4I 53F 33586400THR R50 2s22p4[3P]3s 2 P3/2
5I 53F 33835100THR R50 2s22p4[1S]3s 2 S1/2
6I 53F 34198100THR R50 2s22p4[3P]3p 4 P3/2
7I 53F 34490200THR R50 2s22p4[1S]3p 2 P1/2
8I 53F 34822700THR R50 2s22p4[3P]3p 2 S1/2
9I 53F 35046200THR R50 2s22p4[3P]3p 4 S3/2
10I 53F 35164900THR R50 2s22p4[1S]3p 2 P3/2
11I 53F 35583400THR R50 2s22p4[3P]3d 4 D3/2
12I 53F 35603700THR R50 2s22p4[3P]3d 4 D5/2
13I 53F 35618400THR R50 2s22p4[3P]3d 4 P1/2
14I 53F 35767800THR R50 2s22p4[3P]3s 4 P3/2
15I 53F 35808900THR R50 2s22p4[3P]3s 2 P1/2
16I 53F 35866200THR R50 2s22p4[3P]3d 2 P1/2
17I 53F 35871500THR R50 2s22p4[1S]3d 2 D3/2
18I 53F 35912300THR R50 2s22p4[1D]3s 2 D5/2
19I 53F 35952400THR R50 2s22p4[1D]3s 2 D3/2
20I 53F 36000100THR R50 2s22p4[3P]3d 4 P5/2
Next page Final page
To page

¡¾Close¡¿            Online: 12


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü