Results for Energy Level

The total number of the relevant data records is 37, which are shown in 2 pages. This is page 1.     [Information about this table]
IndexElementZI.S.¡÷EMethodRef.Conf.Level
1Ho67NeThr DCZ-2004 2s22p6 1 S0
2Ho67Ne54263494Thr DCZ-2004 2s22p53s 3 P2
3Ho67Ne54322890Thr DCZ-2004 2s22p53s 3 P1
4Ho67Ne55325719Thr DCZ-2004 2s22p53p 3 S1
5Ho67Ne55342548Thr DCZ-2004 2s22p53p 3 D2
6Ho67Ne57240184Thr DCZ-2004 2s22p53p 3 D3
7Ho67Ne57241646Thr DCZ-2004 2s22p53p 3 D1
8Ho67Ne57331264Thr DCZ-2004 2s22p53p 3 P2
9Ho67Ne57727219Thr DCZ-2004 2s22p53p 3 P0
10Ho67Ne58375346Thr DCZ-2004 2s22p53d 3 P0
11Ho67Ne58444529Thr DCZ-2004 2s22p53d 3 P1
12Ho67Ne58460577Thr DCZ-2004 2s22p53d 3 F3
13Ho67Ne58513693Thr DCZ-2004 2s22p53d 3 F2
14Ho67Ne58874286Thr DCZ-2004 2s22p53d 3 F4
15Ho67Ne58921411Thr DCZ-2004 2s22p53d 3 P2
16Ho67Ne58994278Thr DCZ-2004 2s22p53d 3 D3
17Ho67Ne59207160Thr DCZ-2004 2s22p53d 3 D1
18Ho67Ne61348955Thr DCZ-2004 2s22p53s 3 P0
19Ho67Ne61375301Thr DCZ-2004 2s22p53s 1 P1
20Ho67Ne62391882Thr DCZ-2004 2s22p53p 1 P1
Next page Final page
To page

¡¾Close¡¿            Online: 3


Noted that here
'I.S.' ---------- the isoelectronic sequence
'Z' ---------- atomic number
'Conf.' ---------- configuration
'Level' ---------- the notation of energy level
'E' ---------- the value of the energy level
'¡÷E' ---------- error for energy level
'Method' ---------- the method by which the data is produced
'Ref.' ---------- the reference


Top ¡ü